Description
Specifications
| Technology: | Electromagnetic |
| Dimension: | 390.4mm(L)*249.98mm(W)*12.9mm(H) |
| Display Area: | 293.76mm(H) x 165.24mm(V) |
| Display Resolution: | 1920×1080 pixels |
| Color Gamut: | 88% NTSC , Adobe® RGB≧91%,sRGB≧123% |
| Shortcut Keys: | 8 |
| Roller wheel: | 1 |
| Response Time: | 14ms |
| Pixel Pitch: | 0.153 * 0.153mm |
| Color Displays: | 16.7M |
| Contrast Ratio: | 1000:1 |
| Viewing Angle: | 178° |
| Pressure Levels: | 8,192 |
| Tilt: | 60Degrees |
| Report Rate: | ≧220 |
| Resolution: | 5080 LPI |
| Accuracy: | ±0.01inch(center) |
| Reading Height: | 10mm |
| Supply Voltage: | DC 5V |
| USB Interface: | USB |
| Current consumption: | 2A |
| Power Consumption: | 10W |
| Compatibility: | Windows® 10/8/7 (32/64bit), Mac OS X® 10.10 and higher,Chrome OS. |
Package Contents
- 1x 13.3 Inch Display
- 1x Portable Stand
- 1 x Battery-free Stylus
- 8 x Replacement Pen Nibs
- 1 x Pen Holder
- 1 x Quick Guide
- 1x 3-in-1 USB Cable
- 1 x Cleaning cloth
- 1x USB Extension Cord
- 1 x Black Drawing Glove
- 1 x Power Adapter







Reviews
There are no reviews yet.