Description
Specifications
| Model | ProArt PA27AC |
| Display | |
| Panel Size | Wide Screen 27.0″(68.47cm) 16:9 |
| Color Saturation | 100%(sRGB) |
| Panel Type | IPS |
| True Resolution | 2560×1440 |
| Display Viewing Area(HxV) | 608.6 x 348.3 mm |
| Brightness(Max) | 400 cd/㎡ |
| ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
| Viewing Angle (CR≧10) | 178°(H)/178°(V) |
| Response Time | 5ms (Gray to Gray) |
| Display Colors | 16.7M (real 8 bit) |
| LCD ZBD Warranty | Yes |
| Video Feature | |
| Trace Free Technology | Yes |
| SPLENDID Video Preset Modes | 7 Modes (sRGB Mode/Scenery Mode/Standard Mode/User Mode 1/User Mode 2/Reading Mode/Darkroom Mode |
| Color Temperature Selection | 4 Modes |
| Color Accuracy | △E< 2 |
| Gamma adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) |
| Color Adjustment | 6-axis adjustment(R,G,B,C,M,Y) |
| QuickFit (modes) | Yes (A4/B5/Alignment Grid/Ruler/Customization Modes) |
| Picture-in-Picture | Yes |
| Picture-by-Picture | Yes |
| Low Blue Light | Yes |
| HDCP support | Yes, 1.4 & 2.2 |
| Adaptive-Sync supported | Yes, DisplayPort / Thunderbolt™ 3 ports |
| HDR (High Dynamic Range) Support | Yes, HDR-10 by HDMI(v2.0a) / DisplayPort / Thunderbolt™3 ports |
| Audio Features | |
| Stereo Speakers | 2W x 2 Stereo RMS |
| I/O Ports | |
| Signal Input | Thunderbolt™ 3 USB-C™ x2 (In x1, Out x1), HDMI(v2.0a), DisplayPort 1.2, HDMI(v1.4) x2 |
| Earphone jack | 3.5mm Mini-Jack |
| USB upstream | USB3.0 Type-B x1 |
| USB downstream | USB3.0 Type-A x2, USB3.0 Type-C x1 |
| Signal Frequency | |
| Digital Signal Frequency | DisplayPort, Thunderbolt™ 3:120 KHz (H) / 48 ~60 Hz(V) HDMI : 30~120KHz(H)/ 48~60Hz(V) |
| Power Consumption | Power On (Typical): < 25W Power Saving Mode : < 0.5W ; Power Off Mode : 0W (Hard Switch) 100-240V, 50/60Hz |
| Mechanical Design | |
| Chassis Colors | Gray |
| Tilt | -5°~+23° |
| Swivel | -60°~+60° |
| Pivot | -90°~+90° |
| Height Adjustment | 0~120 mm |
| VESA Wall Mounting | 100x100mm |
| Frameless Design | Yes |
| Quick Release Stand Design | Yes |
| Security | Kensington lock |
| Dimensions | Phys. Dimension with Stand (WxHxD) : 614 x (386 – 506) x 221 mm Phys. Dimension without Stand (WxHxD) : 614 x 353 x 55 mm Box Dimension (WxHxD) : 759 x 436 x 297 mm |
| Weight | Net Weight (Esti.) : 8.5 kg Net Weight Without Stand (Esti.) : 5.4 kg Gross Weight (Esti.) : 11.5 kg |
| Accessories | Thunderbolt™ 3 Cable (20Gbps) Power cord DisplayPort cable USB 3.0 cable Quick start guide HDMI cable Support CD Warranty Card Color pre-calibration report |
| Compliance and Standards | Energy Star®, BSMI, CB, CCC, CE, CEL level , CU, EPEAT (Silver) by region , ErP, FCC, ISO-9241-307, J-MOSS, KCC, Mac Compliance, PSE, RoHS, TCO7.0, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, Vietnam MEPS, ICES-3, RCM |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |






Reviews
There are no reviews yet.