Description
Specifications
| Display | Panel Size: Wide Screen 32” (81.28cm) 16:9 Color Saturation : 89% Rec.2020, 99.5% Adobe RGB, 99% DCI-P3 and 100% sRGB Panel Backlight / Type : Mini LED / IPS True Resolution : 3840×2160 Display Viewing Area(HxV) : 708.48 x 398.52 mm Display Surface : Non-glare Pixel Pitch : 0.1845 mm Brightness : 600 cd/㎡ (Typical)/1200 cd/㎡ (Peak) Contrast Ratio : 1000 :1 (Typical)/1000000 :1 (HDR) ASUS Smart Contrast Ratio (ASCR) : 100000000:1 Viewing Angle (CR≧10) : 178°(H)/178°(V) Response Time : 5ms (Gray to Gray) Display Colors : 1073.7M (10bit) Flicker free : Yes LCD ZBD Warranty : Yes HDR (High Dynamic Range) Support : Yes (HDR-10 /HLG (Hybrid Log Gamma)/Dolby Vision) Dynamically Local Dimming : Yes, 1152 Zones Off-axis Contrast Optimization (OCO) Technology : Yes |
| Video Feature | ProArt Preset : 13 Modes(Adobe RGB Mode/Rec. 2020/DCI-P3/DICOM/HDR_PQ DCI /HDR_PQ Rec2020/HLG/Dolby Vision/sRGB Mode/Rec. 709 Mode/User Mode 1/User Mode 2) Color Temperature Selection : 5 Modes Color Accuracy : △E < 1 Gamma adjustment : Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) QuickFit (modes) : Yes (Alignment Grid/Paper/Ruler/Customization Modes) Picture-in-Picture : Yes Picture-by-Picture : Yes (support up to 4 UHD windows) Low Blue Light : Yes HDCP support : Yes, 1.4 & 2.2 Adaptive-Sync supported :Yes Multiple HDR Mode : Yes |
| Audio Features | Stereo Speakers : 3W x 2 Stereo RMS |
| I/O Ports | Signal Input : Thunderbolt™ 3 USB-C™ x2 (In x1, Out x1), HDMI(v2.0b) x3, DisplayPort 1.2 Earphone jack : 3.5mm Mini-Jack USB downstream : USB3.0 Type-A x3 |
| Signal Frequency | Digital Signal Frequency : DisplayPort, Thunderbolt™ 3:142 KHz (H) / 40 ~60 Hz(V) HDMI : 109 ~142 KHz (H) /29 ~65 Hz(V) |
| Power Consumption | Power On (Typical): < 58.67W* Power Saving Mode : < 0.5W Power Off Mode : 0W (Hard Switch) 100-240V, 50/60Hz |
| Mechanical Design | Chassis Colors : Black Tilt : -5°~+23° Swivel : -60°~+60° Pivot : -90°~+90° Height Adjustment : 0~130 mm VESA Wall Mounting : 100x100mm Frameless Design : Yes Quick Release Stand Design : Yes |
| Security | Kensington lock |
| Dimensions | Phys. Dimension with Stand (WxHxD) : 727 x (470 – 600) x 240 mm Phys. Dimension without Stand (WxHxD) : 727 x 426 x 93 mmBox Dimension (WxHxD) : 913 x 381 x 525 mm |
| Weight | Net Weight (Esti.) : 14.64 kg Net Weight Without Stand (Esti.) : 9.7 kg Gross Weight (Esti.) : 19.8 kg |
| Accessories | Thunderbolt™ 3 Cable Power cord DisplayPort cable USB-C cable USB-C to A cable Quick start guide HDMI cable Warranty Card Color pre-calibration report Monitor hood X-rite i1 Display Pro Calibrator |
| Compliance and Standards | BSMI, CB, CCC, CE, CEL level 0, CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, Mac Compliance, PSE, RoHS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, ICES-3, PC recycle, VESA DisplayHDR 1000 |
| Warranty | 3 Years |
| Note | *measuring a screen brightness of 200 nits without audio/ USB/ Card reader connection Note1. HDR performance requires compatible monitors, streaming devices, video graphic cards, OS and playback software for PC devices or media players which all support HDR function. ***Features, Price and Specifications are subject to change without notice. |






Reviews
There are no reviews yet.