Description
| Specifications | |||||||
| Product Name | APOLLO E2 | ||||||
| Case Type | MID Tower | ||||||
| Motherboard Support | mini-ITX, microATX, ATX | ||||||
| Synchronization | 5V (3pin) with ASUS / MSI /ASROCK / GIGABYTE motherboard | ||||||
| Color | Black | ||||||
| Expansion Slots | 7 | ||||||
| Material | SPCC & ABS & Tempered glass | ||||||
| Window | Front. Left | ||||||
| Radiator Support | “Top: 240 mm Front:360 mm, 280 mm Rear:120 mm” | ||||||
| Fan Support | “Top: 2 x 120mm , 2 x 140mm Front: 3 x 120mm , 2 x 140mm , 2 x 200mm Rear: 1 x 120mm, 1 x 140mm Bottom: 2 x 120mm” | ||||||
| Pre-installed Fans | Front: 2 x 200mm ARGB Fans Rear: 1 x 120mm Fan | ||||||
| Drive Bays | “2 x 3.5″” or 1 x 2.5″”+1 x 3.5″”(HDD Cage) 3 x 2.5″”” | ||||||
| I/O Port | USB 3.0 x1, USB 2.0 x2, HD Audio x1, Fan LED Control x1 | ||||||
| Clearance | CPU cooler height limitation: 170mm VGA length limitation: 300mm PSU length limitation: 150mm | ||||||
| Dimension(LxWxH) | 370 x 216 x 462 mm | ||||||
| Net Weight | 5.5 kg / 12.13 lb | ||||||










Reviews
There are no reviews yet.