Description
| Specifications – HERMES E1A Mem-chanical Keyboard | |||||||
| Key Switch | GAMDIAS Certified Mechanical Switches | ||||||
| Key Switch Type | Blue | ||||||
| GAMDIAS Element | No | ||||||
| Dimension(LxWxH) | 460 x180 x35mm | ||||||
| Weight | 0.85 kg | ||||||
| Built-in Memory | NA | ||||||
| Polling Rate | NA | ||||||
| Additional Macro keys | NA | ||||||
| Programmable keys | NA | ||||||
| Multimedia Keys | NA | ||||||
| Switch Lifecycle | >12Million | ||||||
| Backlit | Multi-color | ||||||
| N-Key Rollover | 6-Key rollover | ||||||
| OTF Macro Record | NA | ||||||
| Windows Key Disable | NA | ||||||
| All-Keys Lock | NA | ||||||
| Onboard Audio Jacks | NA | ||||||
| Onboard USB Port | NA | ||||||
| Cable Length | 1.8m | ||||||
| Graphical UI | NA | ||||||
| Interface | USB | ||||||
| Number of Profile | NA | ||||||
| WASD & Arrow keys Change | NA | ||||||
| Consecutive Attack Mode | NA | ||||||
| Customizable Lighting Effects | NA | ||||||
| Specifications – ZEUS E2 Optical | |||||||
| Tracking Method | Advanced Gaming Optical Sensor | ||||||
| Dimension(LxWxH) | 118 x 67 x 38.5 mm | ||||||
| Weight | 105g | ||||||
| Resolution | 1200 / 1600 / 2400 / 3200 DPI (Default 1200) | ||||||
| Polling Rate | 125Hz | ||||||
| Built-in Memory | NA | ||||||
| Weight System | No | ||||||
| Switch Lifecycle | 3 Million | ||||||
| USB Cable Length | 1.5m | ||||||
| Graphical UI | NA | ||||||
| Mouse Feet | TPE | ||||||
| Model No. | ZEUS E2 | ||||||
| Specifications – NYX E1 | |||||||
| Dimension(LxWxH) | 240 x 180 x 3 mm | ||||||










Reviews
There are no reviews yet.