Description
| Specifications – Keyboard | |||||||
| Key Switch | GAMDIAS Certified Mem-chanical Switches | ||||||
| Dimension(LxWxH) | 432 x 130 x 35 mm | ||||||
| Switch Lifecycle | 50 Million | ||||||
| Backlit | Multi-color | ||||||
| Cable Length | 1.5m | ||||||
| GAMDIAS HERA Enabled | NA | ||||||
| Interface | USB | ||||||
| Specifications – Mouse | |||||||
| Tracking Method | Advanced Gaming Optical Sensor | ||||||
| Lighting Effect | Multi-color | ||||||
| Dimension(LxWxH) | 118 x 67 x 38.5 mm | ||||||
| Weight | 105g | ||||||
| Resolution | 1200/1600/ 2400/ 3200 DPI (Default 1200) | ||||||
| USB Cable Length | 1.5m | ||||||
| Interface | USB | ||||||
| Mouse Feet | TPE | ||||||
| Specifications – Headset | |||||||
| Lighting Effect | Multi-color | ||||||
| Sensitivity | 109+3dB | ||||||
| Impedance | 32 Ohm + / - 15% | ||||||
| Driver Diameter | 40mm | ||||||
| Microphone Size | Φ6*5mm | ||||||
| Microphone Sensitivity | ‘-38db±3db | ||||||
| Dimension(LxWxH) | 170 x 100 x 215 mm | ||||||
| Weight | 281g | ||||||
| Plug Type | USB for powering lighting + 3.5mm Stereo | ||||||
| Cable Length | 1.8m | ||||||
| Specifications – Mouse Mat | |||||||
| Tracking Method | Professional Gaming Mouse Mat | ||||||
| Dimension(L xW xH) | 240 x 180 x 3mm | ||||||









Reviews
There are no reviews yet.