Description
Specification :
| Model | CARDEA ZERO Z440 |
| Interface | PCIe Gen4 x4 with NVMe 1.3 |
| Capacity | 1TB / 2TB |
| Voltage | DC +3.3V |
| Operation Temperature | 0˚C ~ 70˚C |
| Storage Temperature | -40˚C ~ 85˚C |
| Terabyte Written | 2TB / >3,600TB |
| Performance | Crystal Disk Mark: |
| 2TB Read/Write: up to 5,000/4,400 MB/s | |
| IOPS: | |
| 2TB Read/Write: 750K/750K IOPS Max[1] | |
| Weight | 9g |
| Dimensions | 80.0(L) x 22.0(W) x 3.7(H) mm |
| Humidity | RH 90% under 40°C (operational) |
| Vibration | 80Hz~2,000Hz/20G |
| Shock | 1,500G/0.5ms |
| MTBF | 1,700,000 hours |
| Operating System | System Requirements: |
| Windows 10 / 8.1 / 8 / 7 / Vista | |
| Linux 2.6.33 or later | |
| Warranty | 5-year limited warranty |




Reviews
There are no reviews yet.