Description
Specifications
| Dimension | 570*334.8*44.8mm |
| Display Area | 476.064*267.786mm |
| Color Gamut | about 88% NTSC, Adobe® RGB≧90%, sRGB≧120% |
| Display Resolution | 1920*1080Pixels |
| Red dial wheel | 2 |
| Shortcut keys | 20 |
| Stylus | Battery-free Stylus |
| Tilt | 60 Degrees |
| Pressure Sensitivity | 8192 Levels |
| Color Displays | 16.7M |
| Contrast | 1000:1 |
| Resolution | 5080LPI |
| Report Rate | 200RPS (max) |
| Accuracy | ±0.01 inch(Center) |
| Reading Height | 10mm |
| Interface support | 1x USB-C port, 2x USB Hub,1x HDMI port,1x VGA port,1x DC port |
| Response Time | 14ms |
| Viewing Angle | 178° |
| Aspect Ratio | 16:9 |
| Adjustable Angle of the stand | 16°~90° |
| Vesa Mount | 100x100mm |
| Power Consumption | 36W(12V/3A) |
| Compatibility | Windows 7 (or later), Chrome OS 88 (or later), Linux (Detailed versions), Mac OS X® 10.10 (or later) (This Product now fully Supports macOS Monterey and Windows 11.) |
Package Included
1 x XPPen 21.5” Pen Display
2 x Battery-free Stylus
1 x USB-C to USB-C Cable
1 x USB-A to USB-C Cable
1 x VGA Cable
1 x HDMI Cable
1 x Power Adapter
1 x Power Cord
1 x Pen Holder (8 replacement pen nibs)
1 x Quick Guide
1 x Cleaning Cloth
1 x Black Drawing Glove
1 x Pen Slot










Reviews
There are no reviews yet.