Description
Specifications – ARES M2 | |||||||
Key Switch | GAMDIAS certified Membrane switches | ||||||
Dimension(LxWxH) | 470 x 200 x 55 mm | ||||||
Weight | 0.65 kg | ||||||
Multimedia Keys | 6 | ||||||
Switch Lifecycle | 10 Million | ||||||
Backlit | Multi color | ||||||
N-Key Rollover | NA | ||||||
Cable Length | 1.5m | ||||||
Graphical UI | NA | ||||||
Interface | USB |
Specifications – ZEUS E2 OPTICAL | |||||||
Tracking Method | Advanced Gaming Optical Sensor | ||||||
Dimension(LxWxH) | 118 x 67 x 38.5 mm | ||||||
Weight | 105g | ||||||
Resolution | 1200 / 1600 / 2000 / 3200 DPI (Default 1200) | ||||||
Polling Rate | 125Hz | ||||||
Built-in Memory | NA | ||||||
Weight System | No | ||||||
Switch Lifecycle | 3 Million | ||||||
USB Cable Length | 1.5m | ||||||
Mouse Feet | TPE |
Specifications – Mouse Mat | |||||||
Dimension(LxWxH) | 240 x 180 x 1.5 mm |
Reviews
There are no reviews yet.