Description
| Specifications – ARES M1 | |||||||
| Key Switch | GAMDIAS Certified Membrane Switches | ||||||
| Dimension(LxWxH) | 470 x 200 x 55 mm | ||||||
| Weight | 0.65 kg | ||||||
| Multimedia Keys | 8 | ||||||
| Switch Lifecycle | 10 Million | ||||||
| Backlit | Multi color | ||||||
| Cable Length | 1.5m | ||||||
| Graphical UI | NA | ||||||
| Interface | USB | ||||||
| Specifications – Mouse | |||||||
| Tracking Method | Advanced Gaming Optical Sensor | ||||||
| Lighting Effect | Multi-color | ||||||
| Dimension(LxWxH) | 115 x 75 x 40 mm | ||||||
| Weight | 126g | ||||||
| Resolution | 1200/1800/ 2400/ 3600 DPI (Default 1200) | ||||||
| USB Cable Length | 1.5m | ||||||
| Interface | USB | ||||||
| Mouse Feet | TPE | ||||||
| Specifications – Headset | |||||||
| Lighting Effect | Multi-color | ||||||
| Sensitivity | 109+3dB | ||||||
| Impedance | 32 Ohm + / - 15% | ||||||
| Driver Diameter | 40mm | ||||||
| Microphone Size | Φ6*2.7mm | ||||||
| Microphone Sensitivity | -58db±3db | ||||||
| Dimension(LxWxH) | 170 x 100 x 215 mm | ||||||
| Weight | 281g | ||||||
| Plug Type | USB for powering lighting + 3.5mm Stereo | ||||||
| Cable Length | 1.8m | ||||||
| Specifications – Mouse Mat | |||||||
| Tracking Method | Professional Gaming Mouse Mat | ||||||
| Dimension(L xW xH) | 240 x 180 x 3mm | ||||||









Reviews
There are no reviews yet.