Description
Specification :
Brand | Team |
Series | T-FORCE VULCAN Z |
Model | TLZRD416G3200HC16F01 |
Details | |
Capacity | 16GB |
Type | 288-Pin DDR4 SDRAM |
Speed | DDR4 3200 (PC4 25600) |
CAS Latency | 16 |
Timing | 16-20-20-40 |
Voltage | 1.35V |
ECC | No |
Buffered/Registered | Unbuffered |
Chipset | Intel XMP 2.0 |
Color | Gray |
Heat Spreader | Aluminum |
Features | Simple design to perfectly protect the cooling module |
High thermal conductive adhesive | |
Supports Intel & AMD motherboards | |
Selected high-quality IC | |
Supports XMP2.0 | |
Energy saving with ultra-low working voltage |
Reviews
There are no reviews yet.