Description
Specifications
P/N | CL-F127-PL12SW-A |
---|---|
FAN DIMENSION | 120 x 120 x 25 mm |
INTERFACE | Fan 2510-4P , LED 5V RGB Header |
FAN STARTED VOLTAGE | 9.0 V |
FAN RATED VOLTAGE | 12 V & 5V |
RATED CURRENT | Fan 0.1 A , LED 0.32 A (one fan) |
POWER INPUT | 12V – 3.6 W , 5V – 4.8 W (Fan*3) |
FAN SPEED | 500 ~ 1500 R.P.M |
MAX. STATIC PRESSURE | 1.59mm-H2O |
MAX AIR FLOW | 56.45 CFM |
NOISE LEVEL | 25.8 dB-A |
BEARING TYPE | Hydraulic Bearing |
LIFE EXPECTATION | 40,000 hrs,25℃ |
Reviews
There are no reviews yet.