Description
Specifications
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 |
| Capacity | 512GB |
| Voltage | DC +5V |
| Operation Temperature | 0˚C ~ 70˚C |
| Storage Temperature | -40˚C ~ 85˚C |
| Terabyte Written | 512GB / >400TB |
| Performance | Crystal Disk Mark: 512GB Read/Write: up to 530/470 MB/s |
| Dimensions | 100(L) x 69.9(W) x 7(H) mm |
| Humidity | 0°C ~ 55°C / 5% ~ 95% RH,non-condensing |
| Vibration | 20G (non-operating) |
| Shock | 1,500G |
| MTBF | 1,000,000 hours |
| Operating System | • Windows 10 / 8.1 / 8 / 7 • MAC OS 10.4 or later • Linux 2.6.33 or later |
| Warranty | 3 Years |




Reviews
There are no reviews yet.