Description
Specification :
Model | MP33 PRO M.2 PCIe SSD |
Interface | PCIe 3.0 x4 with NVMe 1.3 |
Capacity | 512GB |
Voltage | DC +3.3V |
Operation Temperature | 0˚C ~ 70˚C |
Storage Temperature | -40˚C ~ 85˚C |
Terabyte Written | 512GB / >400TB |
Performance | Crystal Disk Mark: |
Read/Write: up to 2,100/1,700 MB/s | |
IOPS: | |
Read/Write: 220K/200K IOPS Max | |
Weight | 6g |
Dimensions | 80(L) x 22(W) x 3.8(H) mm |
Humidity | RH 90% under 40°C (operational) |
Vibration | 80Hz~2,000Hz/20G |
Shock | 1,500G/0.5ms |
MTBF | 2,000,000 hours |
Operating System | System Requirements: |
Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista | |
Linux 2.6.33 or later | |
Warranty | 5-year limited warranty |
Reviews
There are no reviews yet.